| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9capacitor6calcACEd | 8522 |
| _ZN9capacitor6calcHBEd | 0 |
| _ZN9capacitor6calcSPEd | 14974 |
| _ZN9capacitor6calcTREd | 342591 |
| _ZN9capacitor6initACEv | 30 |
| _ZN9capacitor6initDCEv | 486 |
| _ZN9capacitor6initHBEv | 0 |
| _ZN9capacitor6initTREv | 52 |
| _ZN9capacitorC1Ev | 118 |
| _ZN9capacitorC2Ev | 0 |
| Generated by: LCOV version 1.11 |