| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4ccvs6calcSPEd | 0 |
| _ZN4ccvsC2Ev | 0 |
| _ZN4ccvsC1Ev | 9 |
| _ZN4ccvs6initACEv | 30 |
| _ZN4ccvs6initTREv | 30 |
| _ZN4ccvs6initDCEv | 120 |
| _ZN4ccvs6calcACEd | 2730 |
| _ZN4ccvs6calcTREd | 192192 |
| Generated by: LCOV version 1.11 |