| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5diode11calcNoiseACEd | 0 |
| _ZN5diode11calcNoiseSPEd | 0 |
| _ZN5diode12calcMatrixCyEd | 0 |
| _ZN5diodeC2Ev | 0 |
| _ZN5diode6initHBEi | 1 |
| _ZN5diode6initACEv | 2 |
| _ZN5diode6initTREv | 24 |
| _ZN5diodeC1Ev | 28 |
| _ZN5diode6calcHBEi | 176 |
| _ZN5diode6calcACEd | 200 |
| _ZN5diode6calcSPEd | 400 |
| _ZN5diode9restartDCEv | 7394 |
| _ZN5diode6initDCEv | 12152 |
| _ZN5diode9initModelEv | 12153 |
| _ZN5diode9prepareDCEv | 12153 |
| _ZN5diode6calcTREd | 270181 |
| _ZN5diode19calcOperatingPointsEv | 270361 |
| _ZN5diode19loadOperatingPointsEv | 270361 |
| _ZN5diode19saveOperatingPointsEv | 282461 |
| _ZN5diode6calcDCEv | 375133 |
| Generated by: LCOV version 1.11 |