LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN6mosfet11calcMatrixYEd | 1600 |
_ZN6mosfet11calcNoiseACEd | 0 |
_ZN6mosfet11calcNoiseSPEd | 0 |
_ZN6mosfet12calcMatrixCyEd | 0 |
_ZN6mosfet17transientChargeSREiRddd | 250488 |
_ZN6mosfet17transientChargeTREiRddd | 0 |
_ZN6mosfet19calcOperatingPointsEv | 83504 |
_ZN6mosfet19loadOperatingPointsEv | 83496 |
_ZN6mosfet19saveOperatingPointsEv | 83504 |
_ZN6mosfet6calcACEd | 1600 |
_ZN6mosfet6calcDCEv | 83645 |
_ZN6mosfet6calcSPEd | 0 |
_ZN6mosfet6calcTREd | 83496 |
_ZN6mosfet6initACEv | 8 |
_ZN6mosfet6initDCEv | 30 |
_ZN6mosfet6initTREv | 11 |
_ZN6mosfet9initModelEv | 30 |
_ZN6mosfet9restartDCEv | 3898 |
_ZN6mosfetC1Ev | 19 |
_ZN6mosfetC2Ev | 0 |
Generated by: LCOV version 1.11 |