LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN8inductor6calcHBEd | 0 |
_ZN8inductor6initHBEv | 0 |
_ZN8inductorC2Ev | 0 |
_ZN8inductor6initACEv | 12 |
_ZN8inductor6initTREv | 50 |
_ZN8inductorC1Ev | 92 |
_ZN8inductor6initDCEv | 718 |
_ZN8inductor6calcACEd | 1858 |
_ZN8inductor6calcDCEv | 5106 |
_ZN8inductor6calcSPEd | 18823 |
_ZN8inductor6calcTREd | 208702 |
Generated by: LCOV version 1.11 |