| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4qucs9substrateC1ERKS0_ | 0 | 
| _ZN4qucs9substrateC2ERKS0_ | 0 | 
| _ZN4qucs9substrateC2Ev | 0 | 
| _ZN4qucs9substrateD2Ev | 0 | 
| _ZN4qucs9substrateC1Ev | 3 | 
| _ZN4qucs9substrateD0Ev | 3 | 
| _ZN4qucs9substrateD1Ev | 3 | 
| Generated by: LCOV version 1.11 |