| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5opamp19calcOperatingPointsEv | 7 |
| _ZN5opamp6calcDCEv | 76265 |
| _ZN5opamp6calcTREd | 76251 |
| _ZN5opamp6initACEv | 6 |
| _ZN5opamp6initDCEv | 16 |
| _ZN5opamp6initSPEv | 1 |
| _ZN5opamp6initTREv | 3 |
| _ZN5opampC1Ev | 10 |
| _ZN5opampC2Ev | 0 |
| Generated by: LCOV version 1.11 |