LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN8resistorC2Ev | 0 |
_ZN8resistor6initHBEv | 2 |
_ZN8resistor6initSPEv | 21 |
_ZN8resistor6initTREv | 292 |
_ZN8resistorC1Ev | 337 |
_ZN8resistor6initACEv | 575 |
_ZN8resistor11calcNoiseSPEd | 984 |
_ZN8resistor6calcSPEd | 2308 |
_ZN8resistor11calcNoiseACEd | 11193 |
_ZN8resistor6calcACEd | 26715 |
_ZN8resistor6initDCEv | 34278 |
_ZN8resistor9initModelEv | 34301 |
_ZN8resistor6calcTREd | 1624325 |
_ZN8resistor6calcDCEv | 1860197 |
Generated by: LCOV version 1.11 |