| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN3vac6calcHBEd | 18 | 
| _ZN3vac6calcTREd | 304080 | 
| _ZN3vac6initACEv | 150 | 
| _ZN3vac6initDCEv | 329 | 
| _ZN3vac6initHBEv | 1 | 
| _ZN3vac6initSPEv | 1 | 
| _ZN3vac6initTREv | 55 | 
| _ZN3vacC1Ev | 47 | 
| _ZN3vacC2Ev | 0 | 
| Generated by: LCOV version 1.11 |