| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4vccs6calcACEd | 0 | 
| _ZN4vccs6calcTREd | 0 | 
| _ZN4vccs6initACEv | 0 | 
| _ZN4vccs6initDCEv | 0 | 
| _ZN4vccs6initTREv | 0 | 
| _ZN4vccsC2Ev | 0 | 
| _ZN4vccsC1Ev | 3 | 
| _ZN4vccs6calcSPEd | 299 | 
| Generated by: LCOV version 1.11 |