| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3vdc6calcHBEd | 0 |
| _ZN3vdc6initHBEv | 0 |
| _ZN3vdcC2Ev | 0 |
| _ZN3vdc6initSPEv | 5 |
| _ZN3vdc6initACEv | 6 |
| _ZN3vdc6initTREv | 40 |
| _ZN3vdcC1Ev | 103 |
| _ZN3vdc6initDCEv | 20299 |
| _ZN3vdc6calcDCEv | 131680 |
| Generated by: LCOV version 1.11 |