| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4qucs8dcsolver19saveOperatingPointsEv | 22386 | 
| _ZN4qucs8dcsolver4calcEPS0_ | 177255 | 
| _ZN4qucs8dcsolver4initEv | 22386 | 
| _ZN4qucs8dcsolver5solveEv | 22386 | 
| _ZN4qucs8dcsolver7restartEv | 0 | 
| _ZN4qucs8dcsolverC1EPc | 0 | 
| _ZN4qucs8dcsolverC1ERS0_ | 0 | 
| _ZN4qucs8dcsolverC1Ev | 47 | 
| _ZN4qucs8dcsolverC2EPc | 0 | 
| _ZN4qucs8dcsolverC2ERS0_ | 0 | 
| _ZN4qucs8dcsolverC2Ev | 0 | 
| _ZN4qucs8dcsolverD0Ev | 47 | 
| _ZN4qucs8dcsolverD1Ev | 47 | 
| _ZN4qucs8dcsolverD2Ev | 0 | 
| Generated by: LCOV version 1.11 |