LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4qucs10hashbucketINS_6moduleEEC1Ev | 10920 |
_ZN4qucs10hashbucketINS_6moduleEED1Ev | 10920 |
_ZN4qucs10hashbucketINS_6moduleEE3delEi | 11336 |
_ZN4qucs9hashentryINS_6moduleEEC1Ev | 16328 |
_ZN4qucs9hashentryINS_6moduleEED1Ev | 16328 |
_ZN4qucs10hashbucketINS_6moduleEE3addEPNS_9hashentryIS1_EE | 27664 |
_ZN4qucs12hashiteratorINS_6moduleEEdeEv | 32864 |
Generated by: LCOV version 1.11 |