| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4qucs10integratorC1ERKS0_ | 0 |
| _ZN4qucs10integratorC1Ev | 0 |
| _ZN4qucs10integratorC2ERKS0_ | 0 |
| _ZN4qucs10integratorD1Ev | 0 |
| _ZN4qucs10integrator9conductorEdRd | 72850 |
| _ZN4qucs10integratorC2Ev | 125988 |
| _ZN4qucs10integratorD2Ev | 125988 |
| _ZN4qucs10integrator9integrateEidRdS1_ | 1462316 |
| Generated by: LCOV version 1.11 |