| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4qucs10integrator14setConductanceEPFvPS0_dRdE | 2467 | 
| _ZN4qucs10integrator14setIntegrationEPFvPS0_idRdS2_E | 2467 | 
| _ZN4qucs10integrator15getCoefficientsEv | 1535166 | 
| _ZN4qucs10integrator15setCoefficientsEPd | 805 | 
| _ZN4qucs10integrator7getModeEv | 558277 | 
| _ZN4qucs10integrator7setModeEi | 1985496 | 
| _ZN4qucs10integrator8getOrderEv | 50834 | 
| _ZN4qucs10integrator8setOrderEi | 2467 | 
| Generated by: LCOV version 1.11 |