LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4qucs3erfEd | 0 |
_ZN4qucs3fixEd | 0 |
_ZN4qucs3sqrEj | 0 |
_ZN4qucs4acosEd | 0 |
_ZN4qucs4asinEd | 0 |
_ZN4qucs4ceilEd | 0 |
_ZN4qucs4conjEd | 0 |
_ZN4qucs4coshEd | 0 |
_ZN4qucs4fmodEd | 0 |
_ZN4qucs4normEd | 0 |
_ZN4qucs4signEd | 0 |
_ZN4qucs4sincEd | 0 |
_ZN4qucs4sinhEd | 0 |
_ZN4qucs4stepEd | 0 |
_ZN4qucs4tanhEd | 0 |
_ZN4qucs5acoshEd | 0 |
_ZN4qucs5asinhEd | 0 |
_ZN4qucs5atan2Edd | 0 |
_ZN4qucs5atanhEd | 0 |
_ZN4qucs5roundEd | 0 |
_ZN4qucs5truncEd | 0 |
_ZN4qucs6cosechEd | 0 |
_ZN4qucs6limexpEd | 0 |
_ZN4qucs6signumEd | 0 |
_ZN4qucs6xhypotEdd | 0 |
_ZN4qucs9factorialEj | 0 |
_ZN4qucs5log10Ed | 140 |
_ZN4qucs4cothEd | 3168 |
_ZN4qucs4sechEd | 3168 |
_ZN4qucs3cosEd | 8880 |
_ZN4qucs3tanEd | 9386 |
_ZN4qucs3sinEd | 9472 |
_ZN4qucs5quadrEd | 11442 |
_ZN4qucs4atanEd | 83020 |
_ZN4qucs5floorEd | 126104 |
_ZN4qucs4imagEd | 136130 |
_ZN4qucs3powEdd | 220513 |
_ZN4qucs4sqrtEd | 406833 |
_ZN4qucs3sqrEd | 473605 |
_ZN4qucs3logEd | 3935996 |
_ZN4qucs3expEd | 4572028 |
_ZN4qucs4realEd | 20554106 |
_ZN4qucs3absEd | 99883153 |
Generated by: LCOV version 1.11 |