LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4qucs3net12setSrcFactorEd | 0 |
_ZN4qucs3net6setEnvEPNS_11environmentE | 103 |
_ZN4qucs3net10setReducedEi | 5783 |
_ZN4qucs3net10getNodesetEv | 20880 |
_ZN4qucs3net17setVoltageSourcesEi | 22664 |
_ZN4qucs3net8getPortsEv | 130458 |
_ZN4qucs3net12getSrcFactorEv | 728707 |
_ZN4qucs3net17getVoltageSourcesEv | 4509149 |
_ZN4qucs3net7getRootEv | 22129225 |
Generated by: LCOV version 1.11 |