LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4qucs4node10setCircuitEPNS_7circuitE | 384558 |
_ZN4qucs4node11getInternalEv | 1173981 |
_ZN4qucs4node11setInternalEi | 384274 |
_ZN4qucs4node7setNodeEi | 6 |
_ZN4qucs4node7setPortEi | 384558 |
_ZN4qucs4nodeC1ERKS0_ | 0 |
_ZN4qucs4nodeC1Ev | 348485 |
_ZN4qucs4nodeD0Ev | 0 |
_ZN4qucs4nodeD1Ev | 348485 |
_ZN4qucs4nodeaSERKS0_ | 0 |
_ZNK4qucs4node10getCircuitEv | 476425646 |
_ZNK4qucs4node7getNodeEv | 1422 |
_ZNK4qucs4node7getPortEv | 64416129 |
Generated by: LCOV version 1.11 |