LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN4qucs7tmatrixIdE7getRowsEv | 0 |
_ZN4qucs7tmatrixISt7complexIdEE7getDataEv | 10 |
_ZN4qucs7tmatrixISt7complexIdEE7getColsEv | 9758 |
_ZN4qucs7tmatrixISt7complexIdEE7getRowsEv | 79999 |
_ZN4qucs7tmatrixIdE7getColsEv | 1083994 |
_ZN4qucs7tmatrixISt7complexIdEEclEii | 12417982 |
_ZN4qucs7tmatrixIdEclEii | 823733368 |
Generated by: LCOV version 1.11 |